This is a dynamic chart listing current GPUs and their approximate daily earnings. Hashrates, power draw (per card) and retail costs are static, daily earnings and ROI are dynamic based upon the current network hashrate and Ethereum exchange rates.
Earnings projections assume a combined pool (1%) and miner (e.g. Claymore 1%) fee of 2% and electrical costs of $0.12 per KWH.
Avg. Cost is the average retail cost for the listed GPU, not including shipping.
ROI estimates assume all earnings remain constant at today’s rates (they won’t).
*Dec. 2016 update, reduced block size estimate from 5.0 ETH to 4.8 ETH per block on average to account for uncles/orphans. This is mainly a behind the scenes change but will have the impact of reducing the Eth earning/day and USD/day results. These changes are added to hopefully bring the results more in line with expected real world results.
GPU | Core/Memory | HashRate | ETH Day | USD Day | HW Cost | Power | ROI(days) |
---|---|---|---|---|---|---|---|
AMD RX-580 ** 8GB | 1150/2275 | 30 MHs | {{30*earnings.day|number:6}} | {{30*earnings.day*ethPrice-totalCosts|currency}} | $220 | 120 W | {{220/((30*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD RX-480 ** | 1150/2200 | 29 MHs | {{29*earnings.day|number:6}} | {{29*earnings.day*ethPrice-totalCosts|currency}} | $220 | 130 W | {{220/((29*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD RX-470 ** | 1150/1850 | 26 MHs | {{26*earnings.day|number:6}} | {{26*earnings.day*ethPrice-totalCosts|currency}} | $180 | 110 W | {{180/((26*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD RX-460 | 1200/1750 | 12 MHs | {{12*earnings.day|number:6}} | {{12*earnings.day*ethPrice-totalCosts|currency}} | $130 | 90 W | {{130/((12*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R9-390 | 1020/1500 | 26 MHs | {{26*earnings.day|number:6}} | {{26*earnings.day*ethPrice-totalCosts|currency}} | $330 | 275 W | {{330/((26*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R9-380 | 1000/1500 | 22 MHs | {{22*earnings.day|number:6}} | {{22*earnings.day*ethPrice-totalCosts|currency}} | $200 | 205 W | {{200/((22*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R9-290* | 1000/1250 | 24 MHs | {{24*earnings.day|number:6}} | {{24*earnings.day*ethPrice-totalCosts|currency}} | $180 | 260 W | {{180/((24*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R9-280* | 1000/1500 | 20 MHs | {{20*earnings.day|number:6}} | {{20*earnings.day*ethPrice-totalCosts|currency}} | $150 | 220 W | {{150/((20*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R7-370 | 1050/1400 | 16 MHs | {{16*earnings.day|number:6}} | {{16*earnings.day*ethPrice-totalCosts|currency}} | $150 | 130 W | {{150/((16*earnings.day*ethPrice)-totalCosts)|number:2}} |
AMD R9-270* | 1000/1400 | 14 MHs | {{14*earnings.day|number:6}} | {{14*earnings.day*ethPrice-totalCosts|currency}} | $120 | 140 W | {{120/((14*earnings.day*ethPrice)-totalCosts)|number:2}} |
Nvidia GTX 970 | 1400/3004 | 22 MHs | {{22*earnings.day|number:6}} | {{22*earnings.day*ethPrice-totalCosts|currency}} | $300 | 260 W | {{300/((22*earnings.day*ethPrice)-totalCosts)|number:2}} |
Nvidia GTX1080Ti | 1900/5000 | 33 MHs | {{33*earnings.day|number:6}} | {{33*earnings.day*ethPrice-totalCosts|currency}} | $700 | 200 W | {{700/((33*earnings.day*ethPrice)-totalCosts)|number:2}} |
*Indicates card in currently not in production, prices based upon good quality used condition.
**Updated Dec. 2016 to include typical overclocked/undervolted settings for current cards. Older cards were not updated are are using default settings and are mainly for historical comparison purposes only.
Please submit hash-rates, power consumption, and retail costs for cards not listed in the comments section below and I will add them to the chart. I only need the generic model series (i.e. R9 280) as most variants in a series produce similar hash-rates.
Useful list! You should add the 390 to it and maybe the power draw if you can.
Thanks for the comment!
Yes, I plan to do a write up on the R9 390 series soon. I actually have a lot of things queued up, but it takes a fair amount of time to do both the setting up and tweaking of the mining rigs, as well as turning all that information into a review. Comments and feedback are the encouragement that will keep me going, so thanks again it helps.
thanks for the chart, it is very helpful. What does the Core/Memory column mean? And could you please point me in the right direction, about the formula behind your table?
The Core/Memory column indicates the clock speeds of the core GPU chip (processor) and the clock speed of the on-board memory. These speeds can impact hash-rates to some extend and various cards come with different settings as well as offering the ability to over or under-clock these speeds from the factory defaults. They are listed to make comparisons a bit more meaningful as one manufacturer may sell a card clocked higher than another, thus giving different hashing results.
Finally a great article that covers the BASIC when talking about efficiency (watts/hashrate)! I just wish it covered more special graphics cards, such as the GTX 1080 and GTX 1070 (but I guess they weren’t made when you created this admirable article? Anyway, please keep up with your great work, because I don’t know of any other GPU comparison table like yours!).
Thanks for the comment. I am getting around to updating this calculator and just added the recently reviewed RX580 results. I plan to review a RX570 within the next two weeks and even will do a NVidia 1070 or 1080 soon! It might focus more on Zcash than Ethereum, but I can certainly add the results to the comparison.
This is so fantastic, i’m a guy from Venezuela, and I’m really interested in learn how to properly mining bit coins, like as you know we are having hard times in Venezuela, And right now i have friend that can invest money on me, to make some money on daily, because in Venezuela… electricity is way to cheap.
So I was wondering if you can guidance me? i really would appreciate, good article thought
Please add some new cards to your list I.E 1070 and 1060
thanks for the list
R9 390 is around 30 32