Ethereum Mining Profitability Calculator
Enter HashRate in MH/s, i.e. 25 MH/s = 25 (numbers only)
Enter Power Consumption in KW, i.e. enter 500 watts as 0.5, 1200 watts as 1.2
Enter Cost of Power in $/KWh, i.e. 12 cents/KWh enter as 0.12
Earnings (ETH)
Amounts rounded to nearest cent (noticeable on small values)
Period | ETH Mined | Gross | -Costs | -Fees | Net |
---|---|---|---|---|---|
Minute | {{earnings.min|number:6}} | {{earnings.min*ethPrice|currency}} | {{powerCostPer.min|currency}} | {{feePer.min|currency}} | {{earnings.min*ethPrice-powerCostPer.min-feePer.min|currency}} |
Hour | {{earnings.hour|number:6}} | {{earnings.hour*ethPrice|currency}} | {{powerCostPer.hour|currency}} | {{feePer.hour|currency}} | {{earnings.hour*ethPrice-powerCostPer.hour-feePer.hour|currency}} |
Day | {{earnings.day|number:6}} | {{earnings.day*ethPrice|currency}} | {{powerCostPer.day|currency}} | {{feePer.day|currency}} | {{earnings.day*ethPrice-powerCostPer.day-feePer.day|currency}} |
Week | {{earnings.week|number:6}} | {{earnings.week*ethPrice|currency}} | {{powerCostPer.week|currency}} | {{feePer.week|currency}} | {{earnings.week*ethPrice-powerCostPer.week-feePer.week|currency}} |
Month | {{earnings.month|number:6}} | {{earnings.month*ethPrice|currency}} | {{powerCostPer.month|currency}} | {{feePer.month|currency}} | {{earnings.month*ethPrice-powerCostPer.month-feePer.month|currency}} |
* Results may vary, this is how much is possible under ideal conditions. Portions of calculator code based upon badmofo’s ethereum-mining-calculator, with power and fee calculations added by CryptoYeti.